FINANCE
Welcome to the finance department at Khwisero Technical and Vocational College
Ms. Bii Caren
Accountant
The accounts office is central to any institution. The department is responsible for designing and implementing efficient and effective systems for managing the institution’s resources.
The department has managed to meet its target set in compliance with statutory and set guidelines by the Ministry of Education.
We thank the management for their support in ensuring the smooth running of the institution. We are proud to be part of the team that contributes immensely to delivering success to Khwisero Technical and Vocational College.
Thank you.
God Bless you.
FEE STRUCTURE
VOTE HEAD | 1ST TERM | 2ND TERM | TOTAL |
---|---|---|---|
- | Ksh | Ksh | Ksh |
TUITION | 20,621 | 16,000 | 36,621.00 |
ACTIVITY | 2,400 | 2,014 | 4,414.00 |
ELECTRICITY, WATER & CONSERVANCY | 2,100 | 1,726 | 3,826.00 |
L.T&T | 2,100 | 1,849 | 3,949.00 |
PERSONAL EMOLUMENTS | 7,250 | 5,629 | 12,879.00 |
MEDICAL | 450 | 450 | 900 |
R.M.I | 2,000 | 1,500 | 3,500 |
INSURANCE | 550 | 550 | 1,100 |
SUB TOTAL | 37,471.00 | 29,718.00 | 67,189.00 |
OTHER CHARGES | |||
ADMISSION FEE | 2,000 | - | 2,000.00 |
STUDENT UNION | 900 | - | 900.00 |
CAUTION MONEY | 500 | - | 500.00 |
SUB TOTAL | 3,400.00 | - | 3,400.00 |
ALL FEES ARE PAYABLE VIA ANY OF THE FOLLOWING OPTIONS:
- Bankers Cheque OR
Please Note: We DO NOT accept cash.